2020 Tax Brackets

These rate schedules are for tax year 2020 (returns filed in 2021). Tax rate schedules for prior years, and other categories of inflation-adjusted tax figures, are available in our Reference Room.

2020 – Single
Taxable income is over But not over The tax is Plus Of the amount over
0 9,875 0.00 10% 0
9,875 40,125 987.50 12% 9,875
40,125 85,525 4,617.50 22% 40,125
85,525 163,300 14,605.50 24% 85,525
163,300 207,350 33,271.50 32% 163,300
207,350 518,400 47,367.50 35% 207,350
518,400 NA 156,235.00 37% 518,400
Capital gains Rate On income up to
0% 40,000
15% 441,450
20% above
2020 – Married Filing Jointly
Taxable income is over But not over The tax is Plus Of the amount over
0 19,750 0.00 10% 0
19,750 80,250 1,975.00 12% 19,750
80,250 171,050 9,235.00 22% 80,250
171,050 326,600 29,211.00 24% 171,050
326,600 414,700 66,543.00 32% 326,600
414,700 622,050 94,735.00 35% 414,700
622,050 NA 167,307.50 37% 622,050
Capital gains Rate On income up to
0% 80,000
15% 496,600
20% above
2020 – Head of Household
Taxable income is over But not over The tax is Plus Of the amount over
0 14,100 0.00 10% 0
14,100 53,700 1,410.00 12% 14,100
53,700 85,500 6,162.00 22% 53,700
85,500 163,300 13,158.00 24% 85,500
163,300 207,350 31,830.00 32% 163,300
207,350 518,400 45,926.00 35% 207,350
518,400 NA 154,793.50 37% 518,400
Capital gains Rate On income up to
0% 53,600
15% 469,050
20% above
2020 – Married Filing Separately
Taxable income is over But not over The tax is Plus Of the amount over
0 9,875 0.00 10% 0
9,875 40,125 987.50 12% 9,875
40,125 85,525 4,617.50 22% 40,125
85,525 163,300 14,605.50 24% 85,525
163,300 207,350 33,271.50 32% 163,300
207,350 311,025 47,367.50 35% 207,350
311,025 NA 83,653.75 37% 311,025
Capital gains Rate On income up to
0% 40,000
15% 248,300
20% above
2020 – Trusts and Estates (no longer applies to Kiddie Tax)
Taxable income is over But not over The tax is Plus Of the amount over
0 2,600 0.00 10% 0
2,600 9,450 260.00 24% 2,600
9,450 12,950 1,904.00 35% 9,450
12,950 NA 3,129.00 37% 12,950
Capital gains Rate On income up to
0% 2,650
15% 13,150
20% above

More tax figures: Reference Room