2015 Tax Brackets

These rate schedules are for tax year 2015 (returns filed in 2016). See bottom of page for links to prior years and other categories of inflation-adjusted tax figures.

Status: These figures were calculated based on official inflation numbers released September 17, 2014 and have not been confirmed against IRS numbers.

2015 – Single
Taxable income is over But not over The tax is Plus Of the amount over
0 9,225 0.00 10% 0
9,225 37,450 922.50 15% 9,225
37,450 90,750 5,156.25 25% 37,450
90,750 189,300 18,481.25 28% 90,750
189,300 411,500 46,075.25 33% 189,300
411,500 413,200 119,401.25 35% 411,500
413,200 119,996.25 39.6% 413,200

 

2015 – Married Filing Jointly
Taxable income is over But not over The tax is Plus Of the amount over
0 18,450 0.00 10% 0
18,450 74,900 1,845.00 15% 18,450
74,900 151,200 10,312.50 25% 74,900
151,200 230,450 29,387.50 28% 151,200
230,450 411,500 51,577.50 33% 230,450
411,500 464,850 111,324.00 35% 411,500
464,850 129,996.50 39.6% 464,850

 

2015 – Head of Household
Taxable income is over But not over The tax is Plus Of the amount over
0 13,150 0.00 10% 0
13,150 50,200 1,315.00 15% 13,150
50,200 129,600 6,872.50 25% 50,200
129,600 209,850 26,722.50 28% 129,600
209,850 411,500 49,192.50 33% 209,850
411,500 439,000 115,737.00 35% 411,500
439,000 125,362.00 39.6% 439,000

 

2015 – Married Filing Separately
Taxable income is over But not over The tax is Plus Of the amount over
0 9,225 0.00 10% 0
9,225 37,450 922.50 15% 9,225
37,450 75,600 5,156.25 25% 37,450
75,600 115,225 14,693.75 28% 75,600
115,225 205,750 25,788.75 33% 115,225
205,750 232,425 55,662.00 35% 205,750
232,425 64,998.25 39.6% 232,425

 


Related