These rate schedules are for tax year 2014 (returns filed in 2015). See bottom of page for links to prior years and other categories of inflation-adjusted tax figures.
Status: These figures have been confirmed against IRS numbers.
Taxable income is over | But not over | The tax is | Plus | Of the amount over |
0 | 9,075 | 0.00 | 10% | 0 |
9,075 | 36,900 | 907.50 | 15% | 9,075 |
36,900 | 89,350 | 5,081.25 | 25% | 36,900 |
89,350 | 186,350 | 18,193.75 | 28% | 89,350 |
186,350 | 405,100 | 45,353.75 | 33% | 186,350 |
405,100 | 406,750 | 117,541.25 | 35% | 405,100 |
406,750 | 118,118.75 | 39.6% | 406,750 |
Taxable income is over | But not over | The tax is | Plus | Of the amount over |
0 | 18,150 | 0.00 | 10% | 0 |
18,150 | 73,800 | 1,815.00 | 15% | 18,150 |
73,800 | 148,850 | 10,162.50 | 25% | 73,800 |
148,850 | 226,850 | 28,925.00 | 28% | 148,850 |
226,850 | 405,100 | 50,765.00 | 33% | 226,850 |
405,100 | 457,600 | 109,587.50 | 35% | 405,100 |
457,600 | 127,962.50 | 39.6% | 457,600 |
Taxable income is over | But not over | The tax is | Plus | Of the amount over |
0 | 12,950 | 0.00 | 10% | 0 |
12,950 | 49,400 | 1,295.00 | 15% | 12,950 |
49,400 | 127,550 | 6,762.50 | 25% | 49,400 |
127,550 | 206,600 | 26,300.00 | 28% | 127,550 |
206,600 | 405,100 | 48,434.00 | 33% | 206,600 |
405,100 | 432,200 | 113,939.00 | 35% | 405,100 |
432,200 | 123,424.00 | 39.6% | 432,200 |
Taxable income is over | But not over | The tax is | Plus | Of the amount over |
0 | 9,075 | 0.00 | 10% | 0 |
9,075 | 36,900 | 907.50 | 15% | 9,075 |
36,900 | 74,425 | 5,081.25 | 25% | 36,900 |
74,425 | 113,425 | 14,462.50 | 28% | 74,425 |
113,425 | 202,550 | 25,382.50 | 33% | 113,425 |
202,550 | 228,800 | 54,793.75 | 35% | 202,550 |
228,800 | 63,981.25 | 39.6% | 228,800 |
Related
- Reference Room
List of pages providing inflation adjustments - 2014 Tax Figures Adjusted for Inflation
Personal exemption, standard deduction, etc. - 2014 Retirement Account and HSA Figures
- 2013 Tax Rate Schedules
- 2012 Tax Rate Schedules