<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fairmark.com &#187; Taxation of Investments</title>
	<atom:link href="http://fairmark.com/category/investment-tax/feed/" rel="self" type="application/rss+xml" />
	<link>http://fairmark.com</link>
	<description>Taxes and investing in plain language</description>
	<lastBuildDate>Sat, 19 May 2012 03:34:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Coming Clean on Wash Sales</title>
		<link>http://fairmark.com/wash-sale-rule-unclear/</link>
		<comments>http://fairmark.com/wash-sale-rule-unclear/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:53:38 +0000</pubDate>
		<dc:creator>Kaye Thomas</dc:creator>
				<category><![CDATA[Capital Gains]]></category>
		<category><![CDATA[General Taxation]]></category>
		<category><![CDATA[Taxation of Investments]]></category>
		<category><![CDATA[Trader Taxation]]></category>

		<guid isPermaLink="false">http://fairmark.com/?p=1578</guid>
		<description><![CDATA[The wash sale rule is a lot more complicated than it appears, and there are unanswered questions about some aspects of its workings.]]></description>
		<wfw:commentRss>http://fairmark.com/wash-sale-rule-unclear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trusted but Discredited</title>
		<link>http://fairmark.com/homebuyer-credit-disallowed/</link>
		<comments>http://fairmark.com/homebuyer-credit-disallowed/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:37:12 +0000</pubDate>
		<dc:creator>Kaye Thomas</dc:creator>
				<category><![CDATA[Court Rulings]]></category>
		<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fairmark.com/?p=1572</guid>
		<description><![CDATA[The first-time homebuyer credit was disallowed for a home purchased from a family trust.]]></description>
		<wfw:commentRss>http://fairmark.com/homebuyer-credit-disallowed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxation of ETF Options</title>
		<link>http://fairmark.com/taxation-of-etf-options/</link>
		<comments>http://fairmark.com/taxation-of-etf-options/#comments</comments>
		<pubDate>Tue, 31 May 2011 15:57:10 +0000</pubDate>
		<dc:creator>Kaye Thomas</dc:creator>
				<category><![CDATA[Capital Gains]]></category>
		<category><![CDATA[Taxation of Investments]]></category>

		<guid isPermaLink="false">http://fairmark.com/?p=1449</guid>
		<description><![CDATA[There are two sets of rules for taxation of options. One set, which might be called the regular rules, applies to options to buy or sell stock in a company. Different rules apply when options qualify as section 1256 contracts. Section 1256 of the Internal Revenue Code offers unique treatment for these options: Capital gain [...]]]></description>
		<wfw:commentRss>http://fairmark.com/taxation-of-etf-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Court Says Day Trading Is Dissipation</title>
		<link>http://fairmark.com/tax-court-says-day-trading-is-dissipation/</link>
		<comments>http://fairmark.com/tax-court-says-day-trading-is-dissipation/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 18:45:06 +0000</pubDate>
		<dc:creator>Kaye Thomas</dc:creator>
				<category><![CDATA[Court Rulings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Taxation of Investments]]></category>
		<category><![CDATA[Trader Taxation]]></category>

		<guid isPermaLink="false">http://fairmark.com/?p=1418</guid>
		<description><![CDATA[If you find yourself owing the IRS more than you can possibly pay, you may be able to settle for a reduced amount through a procedure called an offer in compromise. The IRS doesn&#8217;t always agree, however. Among other possible reasons, they may reject an offer in compromise if it appears you dissipated assets, consuming [...]]]></description>
		<wfw:commentRss>http://fairmark.com/tax-court-says-day-trading-is-dissipation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Heard it Through the Grapevine: Pay Up!</title>
		<link>http://fairmark.com/irs-heard-it-through-the-grapevine-pay-up/</link>
		<comments>http://fairmark.com/irs-heard-it-through-the-grapevine-pay-up/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 21:53:16 +0000</pubDate>
		<dc:creator>Kaye Thomas</dc:creator>
				<category><![CDATA[Capital Gains]]></category>
		<category><![CDATA[Court Rulings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Taxation of Investments]]></category>

		<guid isPermaLink="false">http://fairmark.com/?p=1406</guid>
		<description><![CDATA[A recent ruling says you've made an omission of income if you overstate the basis of an asset you sold.]]></description>
		<wfw:commentRss>http://fairmark.com/irs-heard-it-through-the-grapevine-pay-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Insurance Loan Turns to Tax Debt</title>
		<link>http://fairmark.com/life-insurance-loan-turns-to-tax-debt/</link>
		<comments>http://fairmark.com/life-insurance-loan-turns-to-tax-debt/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 16:56:53 +0000</pubDate>
		<dc:creator>Kaye Thomas</dc:creator>
				<category><![CDATA[Annuities & Insurance]]></category>
		<category><![CDATA[Taxation of Investments]]></category>

		<guid isPermaLink="false">http://fairmark.com/?p=1304</guid>
		<description><![CDATA[You don't have to pay tax on money you borrow from a life insurance policy — but the IRS may have a surprise for you if the policy is subsequently canceled.]]></description>
		<wfw:commentRss>http://fairmark.com/life-insurance-loan-turns-to-tax-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Our Message Board</title>
		<link>http://fairmark.com/from-our-message-board/</link>
		<comments>http://fairmark.com/from-our-message-board/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 20:05:01 +0000</pubDate>
		<dc:creator>Kaye Thomas</dc:creator>
				<category><![CDATA[Capital Gains]]></category>
		<category><![CDATA[Taxation of Investments]]></category>

		<guid isPermaLink="false">http://fairmark.com/?p=1311</guid>
		<description><![CDATA[In a thread discussing broker reporting of basis, Sven offers the following: Blessed are they who keepeth good records, for they shall prevail against the forces of darkness (their brokers) and evil (the IRS) on the day of final audit.]]></description>
		<wfw:commentRss>http://fairmark.com/from-our-message-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETFs and Wash Sales</title>
		<link>http://fairmark.com/etfs-and-wash-sales/</link>
		<comments>http://fairmark.com/etfs-and-wash-sales/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 15:36:50 +0000</pubDate>
		<dc:creator>Kaye Thomas</dc:creator>
				<category><![CDATA[@Fairmark]]></category>
		<category><![CDATA[Capital Gains]]></category>
		<category><![CDATA[Taxation of Investments]]></category>

		<guid isPermaLink="false">http://fairmark.com/?p=1271</guid>
		<description><![CDATA[We link to an article discussing the use of ETFs to avoid a wash sale.]]></description>
		<wfw:commentRss>http://fairmark.com/etfs-and-wash-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Those Bonds</title>
		<link>http://fairmark.com/sell-those-bonds/</link>
		<comments>http://fairmark.com/sell-those-bonds/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 16:01:34 +0000</pubDate>
		<dc:creator>Kaye Thomas</dc:creator>
				<category><![CDATA[Capital Gains]]></category>
		<category><![CDATA[Taxation of Investments]]></category>
		<category><![CDATA[bonds]]></category>

		<guid isPermaLink="false">http://fairmark.com/?p=1204</guid>
		<description><![CDATA[Selling and repurchasing an appreciated bond can produce handsome tax savings.]]></description>
		<wfw:commentRss>http://fairmark.com/sell-those-bonds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Capital Gains Rules: Identification</title>
		<link>http://fairmark.com/new-capital-gains-rules-identification/</link>
		<comments>http://fairmark.com/new-capital-gains-rules-identification/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 20:45:50 +0000</pubDate>
		<dc:creator>Kaye Thomas</dc:creator>
				<category><![CDATA[Capital Gains]]></category>
		<category><![CDATA[Taxation of Investments]]></category>
		<category><![CDATA[share identification]]></category>

		<guid isPermaLink="false">http://fairmark.com/?p=1148</guid>
		<description><![CDATA[New regulations tweak the rules for identifying shares when selling stock.]]></description>
		<wfw:commentRss>http://fairmark.com/new-capital-gains-rules-identification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

