<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fairmark.com &#187; Investing</title>
	<atom:link href="http://fairmark.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://fairmark.com</link>
	<description>Taxes and investing in plain language</description>
	<lastBuildDate>Fri, 27 Jan 2012 22:03:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Inflation Adjustments: Zero</title>
		<link>http://fairmark.com/2010/10/15/inflation-adjustments-zero/</link>
		<comments>http://fairmark.com/2010/10/15/inflation-adjustments-zero/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 18:46:10 +0000</pubDate>
		<dc:creator>Kaye Thomas</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[The economy]]></category>

		<guid isPermaLink="false">http://fairmark.com/?p=1126</guid>
		<description><![CDATA[A period of zero inflation calls for an adjustment in the way we think about investing and borrowing.]]></description>
		<wfw:commentRss>http://fairmark.com/2010/10/15/inflation-adjustments-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange Times for Investors</title>
		<link>http://fairmark.com/2010/08/27/strange-times-for-investors/</link>
		<comments>http://fairmark.com/2010/08/27/strange-times-for-investors/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:45:02 +0000</pubDate>
		<dc:creator>Kaye Thomas</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://fairmark.com/?p=998</guid>
		<description><![CDATA[Normally bonds are relatively safe, and individual investors flock to stocks when the market goes up, but these are strange times for investors.]]></description>
		<wfw:commentRss>http://fairmark.com/2010/08/27/strange-times-for-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Stocks and Growth Stocks</title>
		<link>http://fairmark.com/2010/07/26/value-stocks-and-growth-stocks/</link>
		<comments>http://fairmark.com/2010/07/26/value-stocks-and-growth-stocks/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:50:31 +0000</pubDate>
		<dc:creator>Kaye Thomas</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://fairmark.com/?p=835</guid>
		<description><![CDATA[Sometimes even authors get confused by the difference between growth stocks and value stocks.]]></description>
		<wfw:commentRss>http://fairmark.com/2010/07/26/value-stocks-and-growth-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Investment Risk — 2</title>
		<link>http://fairmark.com/2010/07/19/understanding-investment-risk-%e2%80%94-2/</link>
		<comments>http://fairmark.com/2010/07/19/understanding-investment-risk-%e2%80%94-2/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:39:21 +0000</pubDate>
		<dc:creator>Kaye Thomas</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment risk]]></category>

		<guid isPermaLink="false">http://fairmark.com/?p=776</guid>
		<description><![CDATA[Some people call it the cruel math of investment losses, but in reality the only thing that's cruel is the need to think in terms of statistics and logarithms.]]></description>
		<wfw:commentRss>http://fairmark.com/2010/07/19/understanding-investment-risk-%e2%80%94-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Wrapup</title>
		<link>http://fairmark.com/2010/07/16/friday-wrapup-2/</link>
		<comments>http://fairmark.com/2010/07/16/friday-wrapup-2/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:38:04 +0000</pubDate>
		<dc:creator>Kaye Thomas</dc:creator>
				<category><![CDATA[General Taxation]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[wrapup]]></category>

		<guid isPermaLink="false">http://fairmark.com/?p=758</guid>
		<description><![CDATA[This week's edition includes articles on next year's tax rates, Medicare Part B premium, and Roth conversions.]]></description>
		<wfw:commentRss>http://fairmark.com/2010/07/16/friday-wrapup-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Investment Risk &#8211; 1</title>
		<link>http://fairmark.com/2010/07/12/understanding-investment-risk/</link>
		<comments>http://fairmark.com/2010/07/12/understanding-investment-risk/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:15:42 +0000</pubDate>
		<dc:creator>Kaye Thomas</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment risk]]></category>

		<guid isPermaLink="false">http://fairmark.com/?p=694</guid>
		<description><![CDATA[The first in a series of articles expanding on the discussion of investment risk appearing in the book "That Thing Rich People Do."]]></description>
		<wfw:commentRss>http://fairmark.com/2010/07/12/understanding-investment-risk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Q2: Stocks Down, Thankfully</title>
		<link>http://fairmark.com/2010/07/01/stocks-down/</link>
		<comments>http://fairmark.com/2010/07/01/stocks-down/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 21:34:55 +0000</pubDate>
		<dc:creator>Kaye Thomas</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://fairmark.com/?p=595</guid>
		<description><![CDATA[Here's why most of us should be happy with the stock market's recent decline.]]></description>
		<wfw:commentRss>http://fairmark.com/2010/07/01/stocks-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Just a Math Trick</title>
		<link>http://fairmark.com/2010/06/22/not-just-a-math-trick/</link>
		<comments>http://fairmark.com/2010/06/22/not-just-a-math-trick/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:12:07 +0000</pubDate>
		<dc:creator>Kaye Thomas</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://fairmark.com/?p=320</guid>
		<description><![CDATA[The rule of 72 isn't just a math trick; it can be used to gain insight into some of the most important principles of investing.]]></description>
		<wfw:commentRss>http://fairmark.com/2010/06/22/not-just-a-math-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a Free Copy</title>
		<link>http://fairmark.com/2010/06/09/win-free-copy/</link>
		<comments>http://fairmark.com/2010/06/09/win-free-copy/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:52:12 +0000</pubDate>
		<dc:creator>Kaye Thomas</dc:creator>
				<category><![CDATA[@Fairmark]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://fairmark.com/?p=379</guid>
		<description><![CDATA[A blogger has reviewed our new book "That Thing Rich People Do" and is giving away a free copy.]]></description>
		<wfw:commentRss>http://fairmark.com/2010/06/09/win-free-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the Titanic Was Saved</title>
		<link>http://fairmark.com/2010/05/27/when-the-titanic-was-saved/</link>
		<comments>http://fairmark.com/2010/05/27/when-the-titanic-was-saved/#comments</comments>
		<pubDate>Thu, 27 May 2010 12:23:59 +0000</pubDate>
		<dc:creator>Kaye Thomas</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[The economy]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://fairmark.com/?p=270</guid>
		<description><![CDATA[Don't let the national mood fool you into thinking the economy is worse than it is.]]></description>
		<wfw:commentRss>http://fairmark.com/2010/05/27/when-the-titanic-was-saved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

